TITLE: * Number of known Myasthenics in MGA Branch Postal Areas *
AS AT: 24 April 2012 11:24. These statistics are from the MGA Database and not from official Government sources.

Breakdown By MG Types

Postal Area MG Ocular Cong LEMs Unknown
Total

Belfast Branch 107 4 1 0 7 119

Berkshire Branch 81 10 3 0 5 99

Birmingham Branch 145 28 1 0 13 187

Brighouse Branch 82 6 0 0 12 100

Bristol Bath and North Somerset 79 7 2 0 15 103

Croydon Branch 41 12 1 0 8 62

Cumbria Branch 23 4 0 0 3 30

Devon East and Exeter 36 13 0 2 5 56

Devon South 31 7 0 0 3 41

Devon West and Cornwall Branch 68 12 1 0 10 91

Dorset East 57 5 1 0 7 70

Dublin Branch 13 0 0 0 1 14

Durham, Tees and Wear Branch 75 13 0 1 5 94

Essex North 46 10 2 1 7 66

Essex South 85 4 3 0 5 97

Gloucestershire Branch 83 13 2 0 2 100

Hampshire Branch 154 12 1 3 11 181

Hertfordshire Branch 82 5 3 1 3 94

Hull Branch 24 3 0 0 3 30

Isle of Wight Branch 16 3 1 0 2 22

Lancashire Branch 117 14 3 0 9 143

Leeds and District Branch 58 10 2 1 4 75

Leicester Branch 52 2 2 1 1 58

Lincolnshire ( Central ) Branch 61 8 2 0 5 76

London ( Central & North ) Branch 114 13 3 0 18 148

London ( South West ) Branch 110 10 7 2 12 141

London ( West Ealing ) Branch 67 11 0 0 8 86

Lothian Branch 102 8 1 0 8 119

Manchester ( North ) Branch 75 5 0 0 6 86

Manchester ( South ) Branch 88 7 1 0 11 107

Merseyside Branch 114 19 0 0 12 145

Norfolk Branch 78 8 0 4 5 95

Nottinghamshire Branch 63 10 1 0 6 80

Scotland ( North ) Branch 52 3 2 0 6 63

Somerset and West Dorset Branch 53 8 0 1 5 67

Strathclyde Branch 199 19 3 2 13 236

Suffolk Branch 39 5 3 0 5 52

Sussex Branch 106 18 3 2 15 144

Swansea and District Branch 57 9 1 2 7 76

Thanet Branch 129 11 0 5 13 158

Tyne & Northumberland Branch 77 11 4 1 4 97

Wales ( North ) - Cymru Gogledd Branch 92 8 3 0 12 115

Wales ( South ) Branch 115 13 9 2 13 152

Wigan Branch 28 0 0 1 3 32

Wiltshire Branch 53 4 1 0 2 60

Woking and District ( Mole Valley ) Branch 40 1 1 0 2 44

York Branch 54 6 2 0 4 66

Yorkshire ( South ) Branch 109 17 1 2 8 137

Totals 3630 429 77 34 344 4514


SOURCE: Myasthenia Gravis Association
TITLE: * Number of known Myasthenics in MGA Branch Postal Areas *
AS AT: 24 April 2012 11:30.

*End