Myasthenia Gravis Association
Press down the Ctrl key and scroll your mouse wheel. For a Mac, press down the Command key. This will increase the font size or better, magnify the whole page including the images. Accessibility

Lord i Need My PillsYour Help Can Bring a Smile to Her Face45 Minutes Afte Mestinon
 

Myasthenia Gravis Association


Follow Us On FacebookOur YouTube Channel Follow us on Twitter



* Number of known Myasthenics in MGA Branch Postal Areas *

TITLE: * Number of known Myasthenics in MGA Branch Postal Areas *
AS AT: 07 June 2013 16:25. These statistics are from the MGA Database and not from official Government sources.

Breakdown By MG Types

Postal Area MG Ocular Cong LEMs Unknown
Total

AB 25 1 2 0 3 31

AL 20 1 0 0 0 21

B 115 18 1 0 11 145

BA 33 6 0 0 2 41

BB 31 2 0 0 1 34

BD 18 1 0 0 5 24

BH 58 5 2 0 6 71

BL 23 3 0 0 1 27

BN 47 9 3 1 11 71

BR 22 2 0 3 3 30

BS 65 5 2 0 10 82

BT 103 5 2 0 7 117

CA 15 4 0 0 2 21

CB 36 1 0 0 0 37

CF 61 6 7 1 8 83

CH 59 5 0 0 5 69

CM 59 8 3 1 5 76

CO 37 9 1 0 6 53

CR 30 9 0 0 5 44

CT 41 5 0 1 4 51

CV 69 5 1 0 4 79

CW 30 5 0 0 3 38

DA 31 2 0 0 4 37

DD 18 3 1 1 2 25

DE 55 13 1 1 14 84

DG 9 0 3 0 0 12

DH 18 5 0 0 1 24

DL 25 3 0 0 4 32

DN 44 10 2 0 5 61

DT 21 4 0 0 1 26

DY 41 2 0 0 7 50

E 38 3 1 1 9 52

EH 76 7 1 0 6 90

EN 25 3 0 0 4 32

EX 52 13 0 2 7 74

FK 23 2 0 1 0 26

FY 20 3 0 0 4 27

G 93 16 0 0 9 118

GL 51 5 0 1 1 58

GU 60 4 3 1 3 71

GY 4 2 0 0 1 7

HA 31 5 0 0 5 41

HD 22 0 0 0 4 26

HG 13 3 0 0 1 17

HP 31 7 0 0 3 41

HR 9 1 2 0 0 12

HS 2 0 0 0 0 2

HU 24 3 0 0 3 30

HX 5 3 0 0 1 9

IG 19 3 0 0 1 23

IM 6 1 0 1 0 8

IN 17 1 0 0 1 19

IP 42 7 2 0 6 57

IS 214 12 3 1 29 259

IV 11 3 0 0 1 15

JE 1 0 0 0 0 1

KA 32 0 0 0 2 34

KT 41 5 2 2 2 52

KW 5 0 0 0 0 5

KY 25 4 2 0 2 33

L 76 11 0 0 8 95

LA 16 1 0 0 1 18

LD 8 0 0 0 0 8

LE 58 3 3 1 1 66

LL 54 4 0 1 7 66

LN 18 3 0 0 2 23

LS 51 8 2 1 3 65

LU 24 1 1 0 2 28

M 70 5 0 0 6 81

ME 47 3 0 5 3 58

MK 35 2 4 1 2 44

ML 30 2 0 1 1 34

N 51 5 3 0 7 66

NE 80 10 5 1 4 100

NG 71 9 1 0 4 85

NN 41 6 2 0 8 57

NP 52 6 2 1 5 66

NR 56 8 1 2 4 71

NW 28 4 0 0 3 35

OL 26 3 0 0 2 31

OV 51 6 1 0 4 62

OX 31 6 1 0 3 41

PA 22 5 0 0 2 29

PE 63 7 1 3 3 77

PH 9 2 0 0 2 13

PL 46 8 1 0 5 60

PO 71 4 1 2 4 82

PR 51 9 4 0 4 68

RG 70 9 2 0 2 83

RH 45 12 0 1 5 63

RM 29 2 0 0 2 33

S 73 13 1 2 5 94

SA 61 8 1 2 7 79

SE 49 3 4 1 8 65

SG 28 2 2 1 1 34

SK 39 5 1 0 6 51

SL 27 3 0 0 2 32

SM 14 3 1 0 3 21

SN 37 2 1 0 1 41

SO 42 9 0 1 4 56

SP 19 2 1 2 1 25

SR 15 0 2 1 3 21

SS 48 3 2 0 1 54

ST 40 6 1 0 2 49

SW 52 6 2 0 7 67

SY 21 4 3 0 3 31

TA 19 2 0 1 4 26

TD 3 0 0 0 1 4

TF 13 0 0 0 0 13

TN 69 6 0 2 5 82

TQ 27 3 0 0 1 31

TR 24 4 0 0 5 33

TS 35 6 0 1 1 43

TW 24 2 2 0 4 32

UB 24 7 0 0 1 32

VCK 1 0 0 0 0 1

VLD 1 0 0 0 0 1

W 16 1 0 0 3 20

WA 63 4 2 0 7 76

WC 1 0 0 0 2 3

WD 18 2 0 0 0 20

WF 38 5 0 0 4 47

WN 26 0 0 1 3 30

WR 29 7 1 0 1 38

WS 36 10 0 0 3 49

WV 22 4 0 2 2 30

YO 54 6 2 0 4 66

ZE 6 0 0 0 0 6

Totals 4745 575 111 56 459 5946


SOURCE: Myasthenia Gravis Association
TITLE: * Number of known Myasthenics in MGA Branch Postal Areas *
AS AT: 07 June 2013 16:45.

*End
rnevden eve nakliyatrnsu kacagi bulmarnescort bayanrnizmir escortrnrn