|
| NB.
These statistics are not from official Government sources. |
| Breakdown By MG Type |
| Postal Area | MG | Ocular | Cong | LEMs | Unknown | Total |
| AB | 26 | 4 | 1 | 0 | 2 | 33 |
| AL | 18 | 0 | 0 | 0 | 0 | 18 |
| B | 119 | 19 | 2 | 2 | 10 | 152 |
| BA | 49 | 6 | 0 | 0 | 3 | 58 |
| BB | 29 | 2 | 1 | 0 | 1 | 33 |
| BD | 18 | 1 | 0 | 0 | 2 | 21 |
| BH | 59 | 5 | 0 | 1 | 8 | 73 |
| BL | 19 | 2 | 0 | 0 | 2 | 23 |
| BN | 46 | 4 | 2 | 3 | 7 | 62 |
| BR | 19 | 4 | 0 | 3 | 3 | 29 |
| BS | 68 | 3 | 2 | 0 | 9 | 82 |
| BT | 109 | 4 | 1 | 0 | 5 | 119 |
| CA | 15 | 3 | 0 | 0 | 2 | 20 |
| CB | 37 | 1 | 0 | 0 | 0 | 38 |
| CF | 70 | 8 | 5 | 0 | 5 | 88 |
| CH | 57 | 4 | 0 | 0 | 3 | 64 |
| CM | 60 | 7 | 3 | 1 | 10 | 81 |
| CO | 37 | 8 | 1 | 0 | 6 | 52 |
| CR | 25 | 8 | 0 | 0 | 5 | 38 |
| CT | 40 | 5 | 0 | 0 | 4 | 49 |
| CV | 70 | 3 | 0 | 0 | 5 | 78 |
| CW | 34 | 5 | 0 | 1 | 3 | 43 |
| DA | 32 | 0 | 0 | 0 | 2 | 34 |
| DD | 18 | 6 | 1 | 1 | 3 | 29 |
| DE | 60 | 8 | 0 | 1 | 14 | 83 |
| DG | 15 | 0 | 3 | 0 | 0 | 18 |
| DH | 18 | 4 | 0 | 0 | 0 | 22 |
| DL | 24 | 3 | 0 | 1 | 4 | 32 |
| DN | 58 | 7 | 2 | 0 | 5 | 72 |
| DT | 17 | 3 | 0 | 0 | 1 | 21 |
| DY | 35 | 2 | 0 | 0 | 4 | 41 |
| E | 39 | 2 | 1 | 1 | 9 | 52 |
| EH | 67 | 7 | 1 | 0 | 6 | 81 |
| EN | 30 | 3 | 1 | 0 | 3 | 37 |
| EX | 51 | 15 | 0 | 2 | 7 | 75 |
| FK | 20 | 3 | 1 | 0 | 2 | 26 |
| FY | 25 | 3 | 0 | 1 | 3 | 32 |
| G | 86 | 10 | 0 | 0 | 8 | 104 |
| GL | 48 | 4 | 0 | 0 | 3 | 55 |
| GU | 60 | 3 | 1 | 1 | 4 | 69 |
| GY | 4 | 1 | 0 | 1 | 2 | 8 |
| HA | 30 | 2 | 0 | 0 | 5 | 37 |
| HD | 17 | 2 | 0 | 0 | 3 | 22 |
| HG | 16 | 3 | 0 | 0 | 1 | 20 |
| HP | 33 | 8 | 0 | 0 | 4 | 45 |
| HR | 8 | 1 | 1 | 0 | 0 | 10 |
| HS | 2 | 0 | 0 | 0 | 0 | 2 |
| HU | 29 | 4 | 0 | 0 | 5 | 38 |
| HX | 7 | 2 | 0 | 0 | 0 | 9 |
| IG | 16 | 2 | 0 | 0 | 1 | 19 |
| IM | 7 | 1 | 1 | 0 | 0 | 9 |
| IN | 9 | 2 | 0 | 0 | 1 | 12 |
| IP | 43 | 5 | 3 | 0 | 6 | 57 |
| IS | 177 | 9 | 0 | 1 | 16 | 203 |
| IV | 11 | 0 | 0 | 0 | 2 | 13 |
| JE | 2 | 0 | 0 | 0 | 0 | 2 |
| KA | 24 | 0 | 0 | 0 | 1 | 25 |
| KT | 37 | 7 | 3 | 1 | 3 | 51 |
| KW | 5 | 0 | 0 | 0 | 0 | 5 |
| KY | 26 | 2 | 0 | 0 | 1 | 29 |
| L | 82 | 13 | 0 | 0 | 5 | 100 |
| LA | 19 | 1 | 0 | 0 | 1 | 21 |
| LD | 8 | 0 | 0 | 0 | 0 | 8 |
| LE | 63 | 3 | 1 | 1 | 5 | 73 |
| LL | 46 | 3 | 0 | 0 | 8 | 57 |
| LN | 14 | 2 | 0 | 0 | 1 | 17 |
| LS | 50 | 3 | 2 | 0 | 7 | 62 |
| LU | 22 | 3 | 2 | 0 | 3 | 30 |
| M | 69 | 6 | 0 | 0 | 6 | 81 |
| ME | 42 | 4 | 0 | 3 | 2 | 51 |
| MK | 36 | 3 | 0 | 1 | 3 | 43 |
| ML | 25 | 1 | 0 | 1 | 2 | 29 |
| N | 41 | 5 | 1 | 0 | 8 | 55 |
| NE | 85 | 12 | 2 | 1 | 4 | 104 |
| NG | 74 | 7 | 0 | 0 | 8 | 89 |
| NN | 50 | 4 | 0 | 0 | 6 | 60 |
| NP | 47 | 9 | 2 | 0 | 5 | 63 |
| NR | 57 | 9 | 1 | 2 | 3 | 72 |
| NW | 36 | 5 | 0 | 0 | 5 | 46 |
| OL | 26 | 1 | 0 | 0 | 3 | 30 |
| OV | 49 | 6 | 0 | 0 | 4 | 59 |
| OX | 38 | 8 | 1 | 0 | 3 | 50 |
| PA | 18 | 2 | 0 | 0 | 3 | 23 |
| PE | 70 | 4 | 0 | 3 | 2 | 79 |
| PH | 11 | 1 | 0 | 0 | 1 | 13 |
| PL | 46 | 11 | 0 | 0 | 3 | 60 |
| PO | 69 | 4 | 1 | 0 | 5 | 79 |
| PR | 45 | 8 | 3 | 0 | 3 | 59 |
| RG | 64 | 11 | 2 | 0 | 2 | 79 |
| RH | 42 | 11 | 1 | 0 | 4 | 58 |
| RM | 30 | 2 | 0 | 0 | 4 | 36 |
| S | 78 | 9 | 1 | 2 | 7 | 97 |
| SA | 58 | 9 | 1 | 2 | 6 | 76 |
| SE | 53 | 6 | 1 | 1 | 6 | 67 |
| SG | 28 | 1 | 2 | 0 | 1 | 32 |
| SK | 43 | 5 | 0 | 0 | 5 | 53 |
| SL | 28 | 2 | 0 | 0 | 2 | 32 |
| SM | 13 | 3 | 0 | 0 | 2 | 18 |
| SN | 40 | 2 | 0 | 0 | 2 | 44 |
| SO | 50 | 11 | 0 | 1 | 5 | 67 |
| SP | 14 | 1 | 1 | 0 | 3 | 19 |
| SR | 15 | 0 | 1 | 1 | 5 | 22 |
| SS | 47 | 2 | 1 | 0 | 1 | 51 |
| ST | 44 | 7 | 1 | 0 | 3 | 55 |
| SW | 52 | 3 | 2 | 0 | 7 | 64 |
| SY | 20 | 6 | 0 | 0 | 4 | 30 |
| TA | 26 | 3 | 0 | 1 | 3 | 33 |
| TD | 9 | 0 | 0 | 0 | 0 | 9 |
| TF | 10 | 0 | 0 | 0 | 0 | 10 |
| TN | 70 | 5 | 0 | 0 | 4 | 79 |
| TQ | 30 | 3 | 0 | 0 | 3 | 36 |
| TR | 23 | 5 | 0 | 0 | 2 | 30 |
| TS | 41 | 7 | 0 | 1 | 2 | 51 |
| TW | 26 | 3 | 1 | 0 | 2 | 32 |
| UB | 27 | 5 | 0 | 0 | 0 | 32 |
| W | 19 | 1 | 0 | 0 | 1 | 21 |
| WA | 60 | 5 | 0 | 0 | 8 | 73 |
| WC | 2 | 0 | 0 | 0 | 1 | 3 |
| WD | 20 | 2 | 0 | 0 | 1 | 23 |
| WF | 39 | 2 | 0 | 0 | 5 | 46 |
| WN | 26 | 0 | 0 | 1 | 4 | 31 |
| WR | 31 | 4 | 0 | 0 | 1 | 36 |
| WS | 39 | 9 | 0 | 0 | 3 | 51 |
| WV | 22 | 4 | 0 | 0 | 2 | 28 |
| YO | 42 | 4 | 2 | 0 | 5 | 53 |
| ZE | 6 | 0 | 0 | 0 | 0 | 6 |
| Totals | 4755 | 531 | 70 | 44 | 449 | 5849 |
|
|
Notices | Search | Publications | What's New? | Myasthenia Gravis | Research | Top |
| Organisation | Fundraising | Branches | Regions | Contacts | Newsletter | Home Page | |
| MGA Forum | Press & Publicity |
|
For Comments and enquiries about the design of this website: email webmaster . All other enquiries and comments should be directed to the MGA headquarters. Updated 9-Oct-2008Registered Charity (England and Wales) No 1046443
|
|